» Skill: 1x
» Magic: 1x
» Loot: 2x
| 1. | Knight Especialista | LvL 1110 |
| 2. | Manin | LvL 1052 |
| 3. | Mr Noia | LvL 941 |
| 4. | Esfoladin | LvL 907 |
| 5. | Legolas Office | LvL 865 |
| 6. | Tomas Turbando One | LvL 826 |
| 7. | Daniel Gargantainfinita | LvL 801 |
| 8. | Carlin Bala | LvL 750 |
| 9. | Garkwind | LvL 748 |
| 10. | Mago Negro | LvL 664 |
| 1. | 0 kills |
