Entre Em Nosso Grupo!
Servlandia Whats

Ranking for Experience on Servlandia



Rank Name Level Points
1 Knight Especialista 1110 22676018717
2 Manin 1052 19334533924
3 Mr Noia 941 13815651245
4 Esfoladin 907 12381458279
5 Legolas Office 865 10731310167
6 Tomas Turbando One 826 9334796965
7 Daniel Gargantainfinita 801 8528259724
8 Carlin Bala 750 6988183018
9 Garkwind 748 6929004392
10 Mago Negro 664 4848825647
11 Liz Thorei 635 4236140136
12 Daniel Mamador 607 3696313643
13 Wizz Thorado 592 3431705829
14 Daniel Chupador 554 2803530530
15 Ashitaka 541 2615467335
16 Druideira 538 2566706202
17 Alcapone 516 2274871628
18 Top Level 500 2058474800
19 Arranjed 496 2011776568
20 Maninha 490 1940268531
21 Sarandi 489 1934251679
22 Bolt Nacurwa 477 1792927351
23 Daniel Lambepomba 449 1489045646
24 Drawzer 415 1174118072
25 Guerreira Vesga 366 808160342
26 Blade Dante 365 802001850
27 Coronel Cordel 363 790602380
28 Elder Dante 363 784129229
29 Bielzis 361 773918391
30 Kildare 353 725124322
31 King Archer 351 709488436
32 Maninhu 351 708815215
33 Ancient Druid 274 337795515
34 Cria Dobagulho 227 191940700
35 Perfect Blocker 152 56872518
36 Setzer 148 51982547
37 Pepi 144 47841269
38 Trickster 138 42379664
39 Arnoldesuasnegas 136 40331194
40 Melzinha 135 39822710
41 Joao Amaro Tigrao 133 38196926
42 Tigrao Ego 132 36940381
43 Matador De Zicky 121 28096000
44 Dumple 120 27393800
45 Pipokinha 116 24841957
46 Lord Ainz Ooal Gown 104 18170135
47 Kempf 101 16647185
48 Dantesca 101 16224437
49 Xibilius 100 16049647
50 Indywidualista 98 15198623
51 Ljud 98 14853849
52 Xanax 98 14753700
53 Gnomo 91 11980189
54 Snub Dog 85 9825099
55 Derby Vermelho 85 9778916
56 Lady 80 8139081
57 Ripperman 72 5864218
58 Royal Dreams 71 5536995
59 Xiximeqez 70 5329767
60 Thradik 66 4435066
61 Small Fox 63 3939520
62 Fofomeno 61 3448234
63 Luizin Your Dream 55 2504464
64 Shoker 51 1977608
65 Jp Rush 50 1954069
66 Da Combo 49 1745031
67 Darks Blader 44 1276039
68 Druidadouh 44 1244157
69 Druid Ancient 36 689414
70 Punnho De Ferro 35 651813
71 Cfelnikov 35 610253
72 Allagoano 33 516220
73 Debisa 31 444499
74 Refish 31 415509
75 Mumuzinho 28 326480
76 Magezinho 28 325133
77 Nolog 27 288294
78 Sir Cartel 25 221086
79 Trikkzshota 22 152892
80 Paiper 22 141892
81 Sync 22 138224
82 Bulba 18 82742
83 Nobzin 16 57275
84 Mago Evoll 16 54081
85 Lousin 15 46921
86 Mano 13 29560
87 Kastiel 13 25342
88 Kiko 13 24895
89 Tiko 13 24576
90 Tholand 12 22299
91 Pally Mortero 11 13820
92 Yusew 10 11266
93 Seth 10 11020
94 Paladino 10 10924
95 Refix 10 10525
96 Trikzshota 10 10244
97 Xploy 9 8490
98 Rikin 9 7577
99 Archer Evoll 9 6510
100 Alan The Wizard 9 6467
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing